Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 11.82 | - | - | - | 14.59 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 11.65 | - | - | - | 21.8 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 11.1 | - | - | - | 17.85 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 11.01 | - | - | - | -0.07 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 10.53 | 20.53 | 20.45 | - | 15.36 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 10.53 | 22.81 | - | - | 16.14 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 10.31 | - | - | - | 0.57 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 9.94 | - | - | - | 12.41 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 9.53 | - | - | - | 14.89 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 8.94 | - | - | - | 18.59 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 8.65 | 17.95 | - | - | 16.18 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 7.94 | 18.99 | 13.79 | - | 13.03 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 7.75 | 20.45 | 23.49 | 15.29 | 17.36 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 7.35 | 16.56 | - | - | 14.25 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 7.32 | - | - | - | 21.84 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 7.22 | 16.43 | - | - | 12.75 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 6.89 | 16.76 | 16.5 | 14.78 | 15.08 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 6.69 | 21.8 | - | - | 14.17 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 6.61 | - | - | - | -5.33 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 6.3 | 19.24 | - | - | 15.47 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 5.82 | 19.04 | 18.31 | 15.1 | 14.85 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 4.83 | 15.86 | - | - | 12.79 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 4.43 | 19.09 | - | - | 15.93 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 3.7 | - | - | - | 6.36 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | 3.37 | 17.65 | 18.12 | 14.62 | 15.93 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 3.17 | - | - | - | 11.03 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 0.2 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 1.75 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 10.14 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -1.45 | 15.58 | 15.37 | 13.53 | 14.86 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -5.09 | 9.73 | 16.2 | 16.36 | 17.58 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -7.06 | - | - | - | -13.52 |
| Category Average | - | - | - | 6.54 | 18.03 | 17.78 | 14.95 | 11.71 |
| NIFTY 500 TRI | - | - | - | 6.47 | 14.9 | 15.03 | 15.09 | 12.25 |
