Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 4.06 | - | - | - | 17.99 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 2.76 | - | - | - | 21.65 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 2.33 | 22.12 | - | - | 17.86 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 2.24 | - | - | - | 4.13 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | 1.65 | 16.2 | - | - | 14.73 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 1.53 | 16.45 | - | - | 14.75 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 1.49 | 16.62 | 18.69 | 14.93 | 15.41 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 1.3 | - | - | - | 18.14 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | 1.26 | - | - | - | 24.6 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | 1.06 | 21.09 | 25.72 | 15.51 | 17.87 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | 0.81 | - | - | - | -1.04 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | 0.37 | 18.48 | 21.73 | - | 16.0 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | 0.21 | 18.41 | 19.87 | 15.01 | 15.04 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | - | - | - | - | 6.18 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.16 | - | - | - | - | 13.36 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 6.09 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.7 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -0.3 | 15.95 | - | - | 15.82 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | -0.49 | - | - | - | 18.68 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | -0.51 | 19.3 | - | - | 17.59 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | -0.7 | - | - | - | 14.39 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -0.94 | 19.64 | - | - | 19.15 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | -1.42 | 21.18 | - | - | 15.92 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -1.77 | - | - | - | 20.34 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | -1.86 | 18.0 | 16.12 | - | 14.09 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | -2.46 | - | - | - | 24.92 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | -2.91 | - | - | - | 21.19 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -3.31 | - | - | - | 10.49 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -5.03 | 17.72 | 19.95 | 14.77 | 16.3 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -7.62 | 8.98 | 19.12 | 17.09 | 18.09 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -8.61 | 16.27 | 18.28 | 14.12 | 15.44 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -11.28 | - | - | - | -10.64 |
| Category Average | - | - | - | -1.01 | 17.76 | 19.94 | 15.24 | 14.32 |
| NIFTY 500 TRI | - | - | - | 1.85 | 15.25 | 17.28 | 15.15 | 12.43 |
