Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 325.23 | 2.3 | 18.24 | - | - | - | 4.45 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4611.54 | 1.83 | 16.21 | - | - | - | 15.7 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22689.09 | 1.6 | 15.65 | 23.88 | - | - | 16.89 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3138.59 | 1.89 | 15.36 | 13.55 | - | - | 13.28 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.22 | 15.08 | - | - | - | 22.6 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4870.74 | 1.84 | 14.88 | - | - | - | 2.91 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6046.72 | 1.78 | 14.31 | 21.17 | 18.57 | - | 15.69 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.5 | 14.12 | 21.91 | 22.05 | 17.13 | 17.63 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1297.04 | 1.97 | 13.82 | 20.2 | 13.06 | - | 13.68 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2983.19 | 1.92 | 13.54 | - | - | - | 18.35 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 13.53 | 17.53 | - | - | 15.02 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1289.73 | 2.17 | 13.24 | 18.74 | - | - | 17.41 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5076.49 | 1.83 | 12.88 | - | - | - | 15.93 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3127.44 | 1.9 | 12.72 | - | - | - | 19.05 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5177.8 | 1.84 | 12.44 | 23.07 | - | - | 22.87 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1766.64 | 2.03 | 12.38 | 20.64 | - | - | 17.72 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2797.61 | 1.98 | 12.29 | 17.74 | 15.12 | 16.36 | 15.22 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 397.49 | 2.39 | 11.39 | - | - | - | -2.11 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 15856.76 | 1.73 | 11.2 | 20.33 | 17.04 | 16.41 | 15.0 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.95 | 11.17 | 16.92 | - | - | 13.6 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9060.75 | 1.77 | 10.95 | 22.18 | - | - | 14.94 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 10.93 | 19.54 | - | - | 16.15 |
| DSP Multicap Reg Gr | 05-01-2024 | 2585.29 | 1.96 | 10.04 | - | - | - | 7.91 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3048.41 | 1.96 | 7.48 | 18.12 | 16.71 | 15.81 | 16.06 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 22978.52 | 1.67 | 6.99 | 16.89 | - | - | 13.23 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3934.22 | 1.89 | 3.66 | 17.08 | 14.37 | 14.98 | 15.09 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4115.9 | 1.91 | 1.78 | - | - | - | 11.97 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7370.38 | 1.81 | 0.4 | 11.44 | 15.54 | 17.75 | 17.72 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1118.61 | 2.18 | - | - | - | - | 12.85 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1845.86 | 1.98 | - | - | - | - | 3.65 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 372.45 | 2.35 | - | - | - | - | 4.0 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 268.85 | 2.4 | -4.79 | - | - | - | -12.09 |
| Category Average | - | - | - | 11.1 | 18.94 | 16.56 | 16.41 | 12.89 |
| NIFTY 500 TRI | - | - | - | 14.19 | 17.43 | 14.76 | 16.32 | 12.37 |
