Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
UTI Silver Exchange Traded Fund ETFs 17-04-2023 315.82 0.53 42.31 10.32 21.21 27.79 49.22 - - - 22.15
UTI Silver ETF Fund of Fund - Regular Plan - Growth Option Fund of Funds-Domestic-Silver 21-04-2023 96.86 0.5 40.87 9.94 20.95 27.87 48.67 - - - 18.62
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton Fund of Funds-Domestic-Gold 28-10-2022 322.01 0.56 37.54 5.93 8.46 21.47 46.86 - - - 28.16
UTI Corporate Bond Fund - Regular Plan - Growth Option Debt: Corporate Bond 05-08-2018 5,704.29 0.57 5.81 -0.08 0.6 4.7 8.29 7.37 5.96 - 7.39
UTI Nifty 10 yr Benchmark G-Sec ETF ETFs 29-01-2024 23.36 0.26 5.63 -0.73 -0.55 4.31 8.29 - - - 8.84
UTI Nifty 5 yr Benchmark G-Sec ETF ETFs 29-01-2024 24.82 0.21 5.92 -0.55 -0.05 4.45 8.21 - - - 8.54
UTI Banking & PSU Fund- Regular Plan - Growth Option Debt: Banking and PSU 05-01-2014 810.3 0.54 5.8 0.17 1.11 4.65 8.18 7.09 6.96 6.82 7.11
UTI NIFTY SDL Plus AAA PSU Bond Apr 2028- 75:25 Index Fund - Regular Plan - Growth Option Index Fund 03-03-2023 33.77 0.4 5.72 -0.33 0.56 4.28 8.07 - - - 8.12
UTI MMF - Regular Plan - Growth Option Debt: Money Market 01-07-2009 20,553.67 0.23 5.41 0.43 1.59 4.15 7.92 7.54 6.11 6.78 7.3
UTI Short Duration Fund - Regular Plan - Growth Option Debt: Short Duration 28-08-2007 3,295.53 0.83 5.49 - 0.85 4.35 7.91 7.33 6.93 6.33 6.67
UTI CRISIL SDL Maturity June 2027 Index Fund - Regular Plan - Growth Option Index Fund 11-01-2013 74.04 0.4 5.62 0.22 1.04 4.25 7.88 - - - 7.67
UTI Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 21-03-2003 3,211.14 0.45 5.41 0.36 1.5 4.2 7.86 7.33 7.04 6.2 7.2
UTI Credit Risk Fund - Regular Plan - Growth Option Debt: Credit Risk 10-11-2012 277.27 0.0 5.29 0.15 1.12 4.11 7.65 7.21 9.43 2.98 4.36
UTI Gilt Fund with 10 year Constant Duration - Regular Plan - Growth Option Debt: Gilt Fund with 10 year constant duration 01-08-2022 159.78 0.7 5.14 -0.8 -0.85 4.1 7.62 7.61 - - 7.63
UTI NIFTY SDL Plus AAA PSU Bond Apr 2026 75:25 Index Fund - Regular Plan - Growth Option Index Fund 10-02-2023 169.29 0.41 5.1 0.37 1.38 3.77 7.38 - - - 7.36
UTI - Floater Fund - Regular Plan - Growth Option Debt: Floater 05-10-2018 1,434.4 0.83 4.93 0.02 0.88 3.8 7.18 6.81 5.44 - 6.18
UTI Medium Duration Fund - Regular Plan - Growth Option Debt: Medium Duration 30-03-2015 40.77 1.49 4.75 -0.32 0.11 3.69 7.08 6.75 5.99 5.93 5.99
UTI Ultra Short Duration Fund - Regular Plan - Growth Option Debt: Ultra Short Duration 29-08-2003 4,337.24 0.95 4.75 0.41 1.47 3.6 7.06 6.82 6.1 6.26 6.83
UTI- Liquid Cash Plan - Regular Plan - Growth Option Debt: Liquid 10-12-2003 23,273 0.0 4.56 0.47 1.46 3.32 6.92 6.99 5.6 6.2 6.86
UTI Arbitrage Fund - Regular Plan - Growth Option Hybrid: Arbitrage 22-06-2006 8,511.83 0.89 4.59 0.49 1.54 3.39 6.87 7.06 5.7 5.8 6.8
UTI CRISIL SDL Maturity April 2033 Index Fund - Regular Plan - Growth Option Index Fund 21-12-2022 334.62 0.41 3.88 -1.77 -1.81 3.15 6.62 - - - 7.8
UTI Dynamic Bond Fund - Regular Plan - Growth Option Debt: Dynamic Bond 23-06-2010 481.67 0.0 4.28 -0.98 -0.84 3.54 6.5 6.82 8.21 6.73 7.71
UTI Medium to Long Duration Fund- Regular Plan - Growth Debt: Medium to Long Duration 17-05-1998 329.66 1.62 4.23 -0.74 -1.03 3.5 6.38 6.86 7.93 5.57 7.57
UTI - Overnight Fund - Regular Plan - Growth Option Debt: Overnight 09-12-2003 4,171.43 0.11 3.98 0.45 1.33 2.85 6.15 6.41 5.2 5.62 5.98
UTI Nifty Bank ETF ETFs 05-09-2020 3,674.44 0.17 7.11 -2.57 -2.29 12.92 5.94 11.91 19.36 - 18.82
UTI Banking and Financial Services Fund - Regular Plan - Growth Option Equity: Sectoral-Banking and Financial Services 01-08-2005 1,304.9 2.17 7.6 -1.79 -1.48 13.41 5.71 14.93 20.11 11.86 13.11
UTI - Unit Linked Insurance Plan Hybrid: Dynamic Asset Allocation 01-10-1971 5,401.75 1.64 4.31 0.07 0.66 8.06 5.19 8.65 10.34 8.16 9.67
UTI - Gilt Fund - Regular Plan - Growth Option Debt: Gilt 21-01-2002 614.88 0.94 3.26 -1.54 -2.06 2.87 5.18 6.88 5.06 7.3 8.05
UTI Conservative Hybrid Fund - Regular Plan - Growth Option Hybrid: Conservative 16-12-2003 1,707.1 1.82 3.96 -0.52 -0.25 5.8 4.27 9.52 10.63 8.31 9.31
UTI Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10-08-2023 3,003.72 1.9 4.77 0.36 0.89 8.79 3.78 - - - 12.12
UTI Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 05-08-2005 1,146.13 2.25 -0.23 0.14 5.49 17.06 3.23 25.65 19.0 11.63 14.83
UTI Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 30-08-2018 709.42 1.64 3.65 - 0.37 5.0 3.1 10.35 11.61 - 8.88
UTI Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 19-11-2008 5,902.09 1.73 4.33 1.04 2.11 11.18 2.64 19.0 15.74 10.86 12.71
UTI-Transportation and Logistics Fund-Growth Option Equity: Thematic-Transportation 01-08-2005 3,565.22 1.93 15.27 7.5 12.21 29.89 2.14 22.11 26.02 12.86 16.05
UTI Long Duration Fund - Regular Plan - Growth Option Debt: Long Duration 18-03-2023 127.88 1.52 0.67 -2.19 -3.71 1.08 2.11 - - - 6.47
UTI Retirement Fund - Regular Plan Retirement Fund 26-12-1994 4,712.98 1.66 2.52 -0.78 -0.73 6.81 2.06 11.68 13.34 9.61 9.72
UTI - Flexi Cap Fund-Growth Option Equity: Flexi Cap 05-08-2005 25,685.44 1.66 3.38 1.83 3.52 14.58 1.17 10.3 16.19 12.95 14.5
UTI Multi Cap Fund - Regular Plan - Growth Option Equity: Multi Cap 29-04-2025 1,255 2.08 - 0.66 1.67 - - - - - 2.46
UTI Income Plus Arbitrage Active Fund of Fund - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 04-04-2025 220 0.5 - 0.14 0.95 - - - - - 2.62
UTI Nifty Private Bank Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 217.99 1.02 5.87 -2.36 -3.67 9.04 - - - - -3.28
UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 74.42 1.03 - -1.61 -4.74 16.28 - - - - 12.06
UTI Nifty India Manufacturing Index Fund - Regular Plan - Growth Option Index Fund 13-02-2025 21.35 1.04 - 2.91 3.64 19.78 - - - - 15.99
UTI Quant Fund - Regular Plan - Growth Option Equity: Thematic-Quantitative 21-01-2025 1,693 2.01 - 1.02 0.12 15.33 - - - - 4.57
UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 54.57 1.04 -0.18 -0.8 -0.78 18.6 - - - - -0.98
UTI Nifty Alpha Low-Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 28-11-2024 80.01 1.03 -2.81 0.71 0.47 11.77 - - - - -6.09
UTI Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Option Index Fund 19-09-2024 648 1.05 0.95 2.75 2.16 15.72 - - - - -10.17
UTI Nifty 50 Index Fund - Regular Plan - Growth Option Index Fund 06-03-2000 23,731.28 0.27 5.55 0.19 0.94 12.8 -0.89 13.01 17.91 13.41 11.75
UTI BSE Sensex Index Fund - Regular Plan -Growth Option Index Fund 31-01-2022 201.96 0.3 4.16 -0.25 0.12 11.4 -1.12 12.08 - - 10.33
UTI Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 20-03-1995 6,422.41 1.87 0.97 -0.69 -0.4 9.31 -1.52 15.7 19.47 12.55 12.84
UTI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 104.48 0.79 8.13 2.22 3.3 15.09 -2.38 - - - 18.34
UTI Value Fund - Regular Plan - Growth Option Equity: Value 20-07-2005 9,898.51 1.82 2.62 0.61 2.06 13.62 -2.43 18.08 21.78 14.12 14.98
UTI Small Cap Fund - Regular Plan - Growth Option Equity: Small Cap 01-12-2020 4,780.24 1.86 -3.49 -0.71 1.67 19.13 -2.59 18.41 - - 22.38
UTI India Consumer Fund - Regular Plan - Growth Option Equity: Thematic-Consumption 30-07-2007 696.36 2.45 4.32 5.1 6.47 19.54 -2.63 13.54 17.39 12.26 10.37
UTI Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 18-10-1986 12,720.05 1.75 4.38 0.84 1.49 11.92 -2.75 12.12 17.07 12.26 13.16
UTI Nifty Midcap 150 Exchange Traded Fund ETFs 30-08-2023 9.93 0.25 0.46 -0.74 -0.58 19.13 -2.98 - - - 19.85
UTI - BSE Sensex Next 50 Exchange Traded Fund ETFs 01-03-2019 26.24 0.21 2.78 0.39 0.98 16.9 -3.28 19.04 23.95 - 16.27
UTI Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 01-08-2005 4,864.89 1.93 0.53 -0.29 0.51 14.07 -3.72 20.29 24.79 14.16 13.54
UTI - MNC Fund - Regular Plan - Growth Option Equity: Thematic-MNC 01-08-2005 2,835.45 2.03 2.13 2.79 5.19 18.33 -4.0 12.03 14.52 10.25 14.91
UTI BSE Low Volatility Index Fund - Regular Plan - Growth Option Index Fund 03-03-2022 563.91 0.91 4.93 1.74 2.41 13.27 -4.2 15.38 - - 16.93
UTI BSE Housing Index Fund - Regular Plan - Growth Option Index Fund 07-06-2023 24.93 1.03 -1.66 1.21 5.16 17.08 -4.35 - - - 19.8
UTI Childrens Equity Fund - Regular Plan - Growth Option Childrens Fund 17-02-2004 1,139.8 2.24 1.77 0.94 1.06 13.74 -4.99 12.05 17.68 12.85 10.39
UTI Nifty Midcap 150 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 11-04-2022 266.03 1.05 -0.56 -0.28 -1.03 17.82 -5.15 12.57 - - 11.18
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 01-08-2005 3,731.81 1.88 1.1 0.51 0.26 12.95 -5.51 12.19 17.95 12.67 11.88
UTI Focused Fund - Regular Plan - Growth Option Equity: Focused 25-08-2021 2,590.2 1.96 3.95 1.13 1.24 13.33 -5.59 13.89 - - 11.34
UTI-Dividend Yield Fund.-Growth Equity: Dividend Yield 03-05-2005 4,039.91 2.0 1.42 1.03 1.86 13.35 -5.62 19.81 21.6 14.59 15.12
UTI Mid Cap Fund-Growth Option Equity: Mid Cap 05-08-2005 11,822.41 1.76 -1.36 0.47 0.78 19.45 -6.57 15.96 22.8 14.39 15.79
UTI Infrastructure Fund-Growth Option Equity: Sectoral-Infrastructure 01-08-2005 2,193.21 2.19 0.46 -1.61 -1.75 13.04 -7.83 19.03 24.85 13.15 11.96
UTI Nifty 500 Value 50 Index Fund - Regular Plan - Growth Option Index Fund 10-05-2023 529.3 1.08 3.78 1.13 0.93 14.38 -8.3 - - - 32.5
UTI Innovation Fund - Regular Plan - Growth Option Equity: Thematic-Innovation 13-10-2023 837.67 2.28 -5.67 1.7 3.62 18.0 -8.54 - - - 8.84
UTI Nifty Next 50 Exchange Traded Fund ETFs 05-07-2017 1,942.17 0.15 -0.48 0.48 0.97 16.56 -10.18 16.14 20.71 - 12.14
UTI Nifty Next 50 Index Fund - Regular Plan - Growth Option Index Fund 05-06-2018 5,497.34 0.79 -0.98 0.43 0.73 16.09 -10.81 15.32 19.82 - 12.86
UTI Nifty IT ETF ETFs 24-01-2024 6.27 0.18 -17.64 -0.18 -4.59 -4.77 -15.51 - - - -0.76
UTI Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option Index Fund 10-03-2021 8,199.28 0.92 -8.41 -0.48 -2.16 12.35 -18.12 15.78 - - 17.37

1 ITEMS
TO COMPARE