Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Silver ETF ETFs 05-02-2022 28,944.13 0.56 49.75 56.69 133.34 196.02 271.98 68.98 - - 52.49
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 3,705.75 0.56 47.44 52.17 128.37 185.38 259.49 66.4 - - 49.74
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 5,301.24 0.35 19.26 14.88 31.06 59.67 93.33 38.59 24.8 17.86 12.84
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 427.47 2.43 10.09 10.83 18.24 50.41 66.28 41.55 - - 18.76
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,935.24 0.49 4.74 7.83 11.75 27.34 46.84 32.92 37.96 - 12.27
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,020.68 0.93 7.63 6.85 6.31 14.5 45.41 13.64 5.62 9.28 8.67
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.9 2.45 5.33 5.24 5.75 13.02 25.11 15.54 7.59 8.73 7.92
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 10,661.23 1.39 1.46 1.41 4.43 10.39 23.03 20.7 16.64 - 18.01
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 183.51 0.81 -0.7 0.24 1.64 4.5 23.0 - - - 13.22
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,778.04 1.83 -1.65 -1.04 -0.54 2.73 21.77 18.64 19.89 15.57 20.19
Nippon India Nifty Auto ETF ETFs 05-01-2022 431.86 0.22 -5.81 -4.29 -2.67 11.88 21.59 27.25 - - 24.63
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.46 0.89 -5.9 -4.39 -2.76 11.46 20.71 - - - 9.99
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,885.65 1.1 1.54 0.98 2.5 7.33 19.88 21.11 - - 17.91
CPSE ETF ETFs 05-03-2014 28,703.62 0.07 1.73 2.49 -1.57 2.0 14.2 34.72 36.16 - 15.35
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 116.89 0.23 -3.71 -3.07 -3.06 1.14 13.01 22.74 18.76 - 18.23
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 109.99 0.96 -2.8 -2.25 -2.03 1.88 12.76 20.16 19.06 15.21 9.86
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 56,570.55 0.04 -3.59 -3.27 -2.95 1.76 11.57 13.92 13.79 14.22 13.52
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 50,875.68 1.49 -4.28 -3.97 -4.29 0.21 11.2 18.64 18.99 15.25 12.63
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 42,124.5 1.54 -4.04 -3.73 -4.87 -2.03 11.19 24.52 23.15 18.5 21.9
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 3,061.39 0.41 -3.62 -3.31 -3.05 1.54 11.08 13.32 12.95 13.17 9.93
Nippon India ETF Nifty 100 ETFs 22-03-2013 326.57 0.5 -3.66 -3.31 -3.26 1.19 10.93 14.1 13.44 13.49 13.17
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,789.81 1.85 -4.84 -4.51 -4.64 -2.58 10.84 14.49 15.9 14.09 13.81
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,812.08 0.21 -5.15 -4.79 -4.15 -1.57 10.69 23.1 22.13 - 20.05
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 165.59 0.5 -6.61 -6.11 -5.83 -1.07 10.62 21.03 18.96 - 13.76
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,260.3 1.7 -3.9 -3.84 -5.05 -2.28 10.19 16.96 17.57 11.64 13.23
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 647.11 0.29 -3.75 -3.31 -4.3 -0.62 10.02 19.57 15.59 - 13.62
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 2,152.91 0.8 -5.19 -4.84 -4.29 -1.89 9.99 22.25 - - 19.26
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 9,153.07 1.83 -3.22 -2.85 -3.89 -0.13 9.59 21.9 20.57 16.32 16.25
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 932.6 1.87 -0.21 -0.12 0.99 3.52 9.38 9.09 8.34 5.92 8.45
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 991.57 0.49 -3.96 -3.76 -3.51 0.57 9.36 12.04 12.17 13.22 9.75
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 731.28 2.37 3.11 2.89 5.77 9.5 9.11 20.68 12.54 15.55 14.21
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 4,102 1.95 -2.9 -2.67 -3.27 -0.01 9.09 14.72 14.93 10.32 12.02
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 137.72 1.03 -0.02 0.05 0.82 2.04 8.91 8.22 8.82 3.36 4.25
Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth Option Equity: Large and Mid Cap 05-10-1995 6,896.3 1.89 -4.42 -3.9 -4.76 -1.05 8.55 20.8 18.22 13.87 17.79
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 1,015.83 1.45 0.11 0.21 1.11 2.86 8.46 8.23 8.39 6.0 6.45
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 234.81 0.58 -4.42 -4.14 -4.56 -1.13 8.46 15.11 15.45 - 15.02
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 135.25 0.39 0.23 0.29 1.2 2.73 7.91 - - - 8.17
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 85.87 0.37 0.04 0.11 0.96 2.54 7.86 - - - 7.7
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 50,352.17 1.49 -6.31 -6.1 -7.7 -5.83 7.75 20.45 23.49 15.29 17.36
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 318.72 0.39 0.37 0.31 1.24 2.33 7.7 - - - 8.07
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 98.88 0.33 0.09 0.19 1.08 2.63 7.5 - - - 7.32
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 335.99 0.4 0.09 0.22 1.08 2.22 7.41 7.69 - - 7.68
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,201.66 0.65 0.02 0.04 0.74 2.22 7.32 7.61 6.22 7.12 7.45
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,144.46 0.32 0.2 0.28 1.14 2.58 7.32 7.3 - - 6.08
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.33 0.41 0.24 0.31 1.16 2.57 7.3 7.48 - - 7.38
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 204.29 0.31 -6.88 -6.45 -9.18 -2.01 7.25 16.73 14.48 14.3 14.09
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 20,189.58 0.38 0.24 0.35 1.3 2.77 7.17 7.42 6.26 6.7 7.32
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 9,723.46 0.95 -0.05 0.01 0.63 2.01 7.17 7.4 6.06 6.92 7.6
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 256.01 0.09 0.02 0.13 0.5 1.6 7.17 7.87 - - 6.19
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 380.16 0.38 0.31 0.41 1.27 2.72 7.1 7.17 - - 7.21
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,724.68 1.74 -2.76 -2.54 -2.7 0.32 7.09 12.04 10.92 11.32 14.49
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,430.66 0.76 -0.12 -0.06 0.47 1.67 6.96 7.55 6.45 7.15 7.41
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 10,405.76 0.97 0.15 0.24 1.12 2.61 6.9 7.02 5.92 6.6 7.43
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 10,405.76 0.97 0.14 0.22 1.08 2.52 6.73 6.86 5.79 6.33 7.13
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,040.88 0.2 0.38 0.46 1.38 2.76 6.68 7.24 - - 6.32
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 919.53 1.79 -0.53 -0.37 0.36 2.08 6.63 8.62 8.17 5.02 4.68
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,059.57 1.11 0.27 0.36 1.27 2.73 6.58 6.84 6.63 5.83 6.08
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,194 1.93 -3.52 -3.3 -5.4 -2.55 6.5 17.26 15.61 11.48 9.78
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,447.4 0.79 -0.21 -0.14 0.31 1.45 6.45 7.1 5.75 7.18 7.28
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,592.05 1.74 -5.08 -4.96 -6.33 -2.63 6.43 15.58 - - 11.0
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 26,840.43 0.33 0.38 0.48 1.41 2.84 6.36 6.89 5.78 6.12 6.84
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,387.69 0.75 -0.15 -0.08 0.2 0.77 6.17 7.44 5.52 6.84 6.5
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 883.64 0.42 0.02 0.15 0.64 0.66 6.14 8.38 - - 8.23
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 16,393.17 1.06 0.35 0.44 1.47 2.74 6.03 6.83 5.77 5.78 6.81
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 26,840.43 0.33 0.33 0.42 1.26 2.53 5.71 6.27 5.15 5.38 6.51
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,806.38 0.16 0.38 0.46 1.32 2.68 5.67 6.32 5.37 - 5.1
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,856.29 1.94 -7.89 -7.91 -9.86 -7.53 5.57 - - - 11.84
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 390.43 1.53 -0.36 -0.18 -0.08 0.03 3.72 6.43 4.85 6.76 8.15
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 424.83 0.92 -6.96 -6.49 -9.02 -7.82 3.2 - - - -9.06
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,116.54 1.84 -6.6 -6.3 -9.18 -5.64 3.03 24.15 24.9 16.65 17.33
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,051.25 0.78 -0.66 -0.59 0.61 5.01 2.94 13.25 - - 14.23
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,403.78 0.88 -2.54 -2.54 -3.0 -0.54 2.87 16.12 - - 14.1
Nippon India Nifty Pharma ETF ETFs 05-07-2021 1,026.5 0.21 -4.13 -3.97 -2.37 -3.88 2.84 20.89 - - 10.05
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 148.78 2.08 -1.34 -1.11 -1.79 -1.72 2.62 7.88 5.85 7.04 6.51
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,264.71 1.82 -4.57 -4.51 -5.27 -8.21 2.33 20.55 14.16 13.36 19.64
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,218.54 0.64 -0.84 -0.77 -0.99 -1.48 2.29 7.01 4.85 - 7.96
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 1,077.24 0.88 -4.18 -5.08 -6.72 -4.27 2.2 - - - -17.39
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,850.38 1.28 -0.57 -0.43 -0.6 -1.02 2.19 6.15 4.54 7.33 6.07
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,850.38 1.28 -0.57 -0.43 -0.6 -1.02 2.19 6.15 4.54 7.33 7.91
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,850.38 1.28 -0.57 -0.43 -0.6 -1.02 2.19 6.15 4.54 7.33 7.91
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 68,287.15 1.4 -6.57 -6.33 -9.21 -8.82 0.73 20.16 25.31 19.9 19.53
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,760.95 1.94 -7.53 -6.83 -10.35 -7.04 0.31 14.39 16.19 13.03 14.63
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 807.84 0.29 0.1 0.18 0.94 2.22 - - - - 2.88
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 440.65 2.47 -3.86 -3.57 -3.24 5.39 - - - - 5.39
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 326.02 1.65 -3.92 -2.88 -3.51 0.21 - - - - 16.31
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.66 0.15 -1.76 -0.93 -0.67 4.51 - - - - 5.19
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 17.91 0.91 -2.99 -2.74 -2.89 3.86 - - - - 8.7
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 41.93 0.9 -3.86 -4.33 -7.5 -5.82 - - - - 2.45
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 38.22 0.52 -1.8 -0.98 -0.81 4.24 - - - - 4.88
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 38.08 0.76 -3.69 -2.62 -2.67 - - - - - 3.66
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 130.79 0.49 0.35 0.41 1.2 2.45 - - - - 2.49
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 7.75 0.25 -3.65 -2.57 -2.52 - - - - - 3.95
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,681.5 0.95 -8.06 -7.69 -11.56 -11.89 -1.48 18.28 18.99 - 22.53
Nippon India ETF Nifty IT ETFs 05-06-2020 3,008.88 0.22 2.27 0.44 7.25 9.66 -6.34 11.11 10.28 - 20.89
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 05-02-2024 208.47 0.86 2.23 0.4 7.03 9.25 -6.93 - - - 2.77
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 31.35 0.87 -13.47 -14.01 -20.56 -20.18 -10.72 - - - -26.99

1 ITEMS
TO COMPARE