Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth Fund of Funds-Overseas 05-12-2020 309.28 1.54 25.52 7.41 17.46 27.89 56.32 21.86 - - 3.41
Invesco India Gold Exchange Traded Fund ETFs 12-03-2010 298.82 0.55 37.8 5.93 7.94 22.11 47.34 26.82 14.59 13.77 11.61
Invesco India Gold ETF Fund of Fund - Growth Fund of Funds-Domestic-Gold 29-11-2011 179.56 0.45 36.88 5.81 8.16 20.74 46.22 25.94 14.13 13.44 8.3
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Overseas 21-04-2022 381 0.4 14.17 2.3 10.87 17.7 29.99 27.5 - - 23.01
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth Fund of Funds-Overseas 05-05-2014 66.66 1.4 18.8 2.23 6.31 10.8 21.13 24.25 18.73 11.55 10.49
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option Fund of Funds-Overseas 31-01-2014 61.05 0.96 26.53 2.82 3.93 12.78 17.23 19.99 14.36 7.35 6.04
Invesco India Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 04-09-2014 151.64 1.45 7.26 0.03 0.59 5.68 9.53 9.15 6.49 5.83 6.24
Invesco India Midcap Fund - Growth Option Equity: Mid Cap 19-04-2007 7,801.8 1.74 4.09 0.33 4.86 25.85 8.63 26.89 27.97 18.46 17.0
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth Index Fund 27-03-2023 46.86 0.29 5.89 -0.83 -0.78 4.54 8.46 - - - 8.69
Invesco India Corporate Bond Fund - Growth Debt: Corporate Bond 02-08-2007 7,588.19 0.68 5.61 -0.26 0.41 4.53 8.1 7.29 5.75 6.82 6.65
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth Index Fund 20-03-2023 75.89 0.29 5.8 0.22 1.15 4.3 8.05 - - - 7.89
Invesco India Short Duration Fund - Growth Debt: Short Duration 24-03-2007 993.96 1.05 5.59 -0.08 0.74 4.42 7.92 7.04 5.34 6.53 7.19
Invesco India Short Duration Fund - Plan B - Growth Debt: Short Duration 24-03-2007 993.96 1.05 5.49 -0.09 0.71 4.34 7.76 6.97 5.31 6.51 7.16
Invesco India Banking and PSU Fund - Growth Option Debt: Banking and PSU 24-12-2012 168.55 0.63 5.32 -0.17 0.28 4.41 7.7 7.13 5.12 6.46 6.72
Invesco India Low Duration Fund - Growth Debt: Low Duration 18-01-2007 2,003.14 0.6 5.23 0.36 1.46 4.04 7.65 7.11 5.71 6.75 7.47
Invesco India Money Market Fund - Growth Debt: Money Market 05-08-2009 5,997.8 0.48 5.18 0.4 1.51 3.98 7.56 7.16 5.64 6.44 7.28
Invesco India Medium Duration Fund - Regular - Growth Debt: Medium Duration 17-07-2021 172.83 1.15 5.18 -0.27 0.1 4.13 7.42 6.76 - - 5.47
Invesco India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 30-12-2010 1,190.56 0.74 4.94 0.42 1.51 3.69 7.29 6.91 5.44 6.53 7.07
Invesco India Large & Mid Cap Fund - Growth Equity: Large and Mid Cap 09-08-2007 8,007.1 1.77 5.3 0.68 4.66 23.45 6.99 24.75 24.16 16.43 13.65
Invesco India Low Duration Fund - Regular - Growth Debt: Low Duration 18-01-2007 2,003.14 0.6 4.77 0.3 1.3 3.7 6.95 6.45 5.06 6.14 6.79
Invesco India Liquid Fund - Growth Debt: Liquid 17-11-2006 15,184.76 0.22 4.55 0.46 1.46 3.31 6.93 6.98 5.59 6.17 7.09
Invesco India Money Market Fund - Regular - Growth Debt: Money Market 28-08-2009 5,997.8 0.48 4.64 0.34 1.31 3.58 6.73 6.38 4.88 5.69 6.45
Invesco India Arbitrage Fund - Growth Option Hybrid: Arbitrage 30-04-2007 24,204.72 1.06 4.53 0.5 1.57 3.3 6.71 7.16 5.84 5.81 6.58
Invesco India Liquid Fund - Regular - Growth Debt: Liquid 17-11-2006 15,184.76 0.22 4.18 0.42 1.32 3.04 6.36 6.42 5.04 5.59 6.39
Invesco India Overnight Fund - Regular Plan - Growth Debt: Overnight 01-01-2020 191.2 0.12 3.97 0.45 1.33 2.84 6.13 6.4 5.19 - 4.98
Invesco India Financial Services Fund - Retail Growth Equity: Sectoral-Banking and Financial Services 14-07-2008 1,456 2.13 5.41 -2.39 -1.1 16.94 4.55 19.42 21.31 15.68 16.31
Invesco India GILT Fund - Growth Debt: Gilt 09-02-2008 537.13 1.25 2.82 -1.36 -2.31 2.94 4.45 6.91 4.68 6.43 6.06
Invesco India Flexi Cap Fund - Growth Equity: Flexi Cap 05-02-2022 3,425.76 1.9 1.06 0.63 3.81 20.67 3.47 22.73 - - 19.94
Invesco India Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 15-02-2019 438.39 2.3 0.96 -0.26 0.02 7.01 2.41 10.74 9.31 - 8.44
Invesco India Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 04-10-2007 1,034.44 2.09 1.01 0.11 1.8 9.34 1.84 13.06 12.66 9.75 9.83
Invesco India Focused Fund - Growth Equity: Focused 08-09-2020 4,199.03 1.86 -1.67 -1.15 1.04 13.71 1.65 23.71 - - 23.48
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 15-06-2018 753.7 2.27 -0.98 -0.21 0.07 11.25 1.2 16.01 16.11 - 11.91
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 799.66 2.29 -2.83 0.98 2.69 20.16 0.1 - - - 2.28
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 0 0.44 - 0.07 - - - - - - 0.26
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 567.37 2.35 - 2.52 8.13 28.62 - - - - 29.54
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 431.36 1.85 11.8 1.67 3.29 11.35 - - - - 11.12
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 327.87 2.41 -9.4 -0.21 1.27 14.66 - - - - -4.6
Invesco India Smallcap Fund - Regular Plan - Growth Equity: Small Cap 05-10-2018 7,580.46 1.74 -3.54 -0.24 1.57 21.13 -0.43 24.81 29.87 - 22.93
Invesco India Largecap Fund - Growth Equity: Large Cap 21-08-2009 1,528.01 2.04 2.92 0.9 1.68 17.14 -0.99 16.3 19.07 13.39 12.81
Invesco India Contra Fund - Growth Equity: Contra 11-04-2007 19,287.72 1.63 0.28 -0.58 1.65 15.13 -1.64 19.55 22.12 16.51 15.15
Invesco India ELSS Tax Saver Fund - Growth Equity: ELSS 29-12-2006 2,821.9 1.92 -1.65 1.19 0.82 15.95 -1.89 17.03 19.07 14.05 14.51
Invesco India Multicap Fund - Growth Option Equity: Multi Cap 17-03-2008 4,069.96 1.88 -4.66 -0.22 -0.6 13.99 -4.13 18.39 22.26 14.32 15.77
Invesco India ESG Integration Strategy Fund - Growth Equity: Thematic-ESG 18-03-2021 464.87 2.43 -3.13 -0.06 -1.25 11.37 -4.93 12.67 - - 13.19
Invesco India Infrastructure Fund - Growth Option Equity: Sectoral-Infrastructure 21-11-2007 1,569.37 2.11 -2.27 -1.26 -1.81 23.31 -6.02 24.96 29.27 17.3 10.94
Invesco India PSU Equity Fund - Growth Equity: Thematic-PSU 18-11-2009 1,390.5 2.13 1.37 -1.78 -4.89 19.85 -10.72 28.35 27.64 16.79 12.1

1 ITEMS
TO COMPARE