Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,223.16 1.53 9.87 1.28 8.14 12.36 19.82 22.13 12.14 14.6 16.18
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 270.18 2.55 10.75 1.62 7.46 13.21 14.53 9.24 3.64 8.22 6.78
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 61.73 0.54 11.81 0.09 1.69 10.31 11.84 13.65 15.21 7.74 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,108.76 0.82 6.8 -0.04 0.9 5.67 9.41 7.48 6.17 7.29 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 352.17 0.97 5.68 -0.37 0.91 4.47 7.95 7.71 6.09 6.27 5.97
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,080.41 0.3 5.41 0.42 1.54 4.15 7.9 7.4 5.9 6.81 7.14
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 538.59 0.52 5.45 -0.06 0.8 4.28 7.87 7.12 5.79 7.21 7.46
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 297.17 0.71 5.04 0.42 1.6 3.86 7.37 - - - 7.38
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,206.9 0.2 4.14 0.41 1.31 3.02 6.28 6.3 4.91 5.56 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 550.98 0.11 3.99 0.45 1.34 2.86 6.14 6.36 5.16 - 4.96
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 160.22 1.14 2.85 -1.46 -2.0 1.71 5.1 5.58 4.38 5.73 7.68
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 203.54 1.41 4.14 -0.43 0.31 6.18 5.07 9.42 8.93 7.62 9.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 674.03 1.12 3.72 0.35 1.3 4.6 4.71 8.16 9.82 - 7.33
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 520.28 2.26 2.64 -0.38 0.18 7.03 2.83 10.45 10.16 8.43 11.44
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,305.18 1.94 2.85 -0.28 0.18 8.2 2.56 13.17 18.33 10.41 13.65
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,747.69 1.93 2.22 -0.11 0.33 8.14 2.55 - - - 12.68
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,578.88 2.01 5.23 1.13 2.46 17.47 1.01 15.89 21.71 12.4 15.48
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,256.09 2.06 1.44 -0.27 -0.05 9.82 0.15 14.66 17.59 11.79 13.63
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 53.87 0.83 5.01 -0.79 -0.4 3.83 - - - - 6.59
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 396.16 1.01 4.46 0.46 1.54 3.32 - - - - 5.09
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 39.05 0.83 2.7 -1.49 -2.69 2.1 - - - - 2.8
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 374.09 0.87 - 0.34 1.59 - - - - - 4.15
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 0.0 - 0.57 - - - - - - 0.54
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,375.63 1.76 1.76 1.79 3.86 19.76 -0.15 28.55 28.86 16.97 13.77
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,772.63 1.84 4.12 0.68 2.36 14.14 -0.17 13.84 18.87 11.78 18.22
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 744.21 0.63 5.31 0.16 0.85 12.57 -1.09 12.62 17.36 12.64 13.18
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,031.81 1.81 0.81 1.41 2.77 18.09 -1.69 - - - 1.83
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,421.39 1.76 2.74 0.53 2.36 14.14 -2.18 16.37 23.72 14.52 14.03
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,540.39 1.76 -1.3 -0.14 0.39 16.57 -2.5 21.66 24.3 15.65 19.18
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,987.94 1.69 0.02 -0.6 -0.56 12.35 -2.95 18.13 23.6 14.3 17.85
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,705.56 1.81 -0.73 -0.71 -0.66 11.99 -3.48 18.25 23.18 13.62 20.74
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,950.12 1.99 1.1 -0.71 0.62 17.57 -4.22 26.93 32.01 17.75 17.91
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,887.99 2.1 -6.32 1.15 1.35 7.22 -6.35 22.09 20.26 16.09 18.66
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,237.48 2.04 0.95 -0.27 0.01 11.31 -7.9 17.51 26.28 14.66 17.39
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,824.99 1.74 -6.09 -1.26 -1.95 17.64 -9.76 22.58 29.51 16.3 15.46
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,348.88 2.09 -2.17 - -1.21 5.77 -9.89 16.75 24.31 15.68 14.42

1 ITEMS
TO COMPARE