Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 314.58 2.55 6.09 7.47 9.41 18.18 33.38 12.11 2.31 10.21 7.64
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 108.42 0.54 0.26 0.5 1.29 2.54 13.62 13.12 13.52 8.01 7.16
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 786.93 0.63 -3.62 -3.3 -3.01 1.55 11.03 13.24 13.02 13.19 13.02
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,062.26 1.83 -5.05 -4.49 -5.43 -0.62 10.31 - - - 0.57
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,649.23 1.77 -3.91 -3.75 -4.96 -1.82 9.05 15.1 17.41 14.82 13.6
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,326.48 2.03 -3.62 -3.25 -2.39 0.63 8.74 17.66 20.41 15.41 17.16
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,338.11 0.76 0.02 0.11 1.05 2.28 8.7 7.6 6.03 7.2 8.49
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,674.24 2.01 -5.36 -5.55 -6.23 -2.97 8.69 16.48 15.2 12.47 14.98
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,971.79 1.85 -3.12 -3.6 -2.23 -0.42 8.49 13.86 13.14 12.23 18.02
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,035.67 1.99 -4.08 -3.38 -5.82 -2.49 8.21 25.3 25.12 18.07 17.32
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 304.96 0.95 0.17 0.16 1.11 2.19 7.57 7.7 6.16 6.28 5.97
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 19,971.64 1.69 -4.04 -3.9 -4.83 -2.39 7.53 17.96 17.47 14.52 17.57
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 484.74 0.5 - 0.09 1.06 2.5 7.43 7.33 5.89 7.14 7.41
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,830.5 0.3 0.31 0.41 1.37 2.83 7.23 7.39 6.08 6.73 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 275.67 0.72 0.31 0.4 1.29 2.8 6.84 - - - 6.88
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,465.25 1.53 1.98 0.72 2.29 7.16 6.6 23.95 10.21 15.58 15.97
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,831.02 1.77 -5.88 -5.71 -5.65 -4.3 6.54 21.51 18.22 15.38 18.81
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 669.23 1.02 0.57 0.68 1.77 3.06 6.47 - - - 6.42
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 685.41 1.12 -0.37 -0.32 0.19 2.05 6.28 8.48 8.12 - 7.17
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,693.46 1.82 -4.17 -4.11 -5.36 -3.09 6.2 17.76 17.26 13.79 20.34
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 214.05 1.41 -1.14 -1.07 -1.03 -0.01 6.07 9.09 7.68 7.58 9.11
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.79 0.83 -0.13 -0.13 0.32 0.98 5.95 - - - 6.13
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,379.64 2.04 -2.87 -2.88 -3.81 -1.82 5.92 14.07 13.09 11.84 13.37
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,884.57 1.92 -2.18 -2.14 -2.63 -0.86 5.77 12.45 - - 11.03
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,868.24 0.19 0.34 0.44 1.27 2.56 5.76 6.24 5.14 5.48 6.72
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 470.8 0.12 0.4 0.47 1.34 2.72 5.7 6.3 5.36 - 4.99
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 517.39 2.26 -1.85 -1.82 -2.2 -0.92 5.31 9.96 8.33 8.39 11.26
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,301.02 2.11 -2.44 -2.52 -2.29 -1.3 5.15 12.13 14.81 10.42 13.39
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 186.64 1.21 -0.04 0.05 0.72 1.01 4.7 5.93 4.64 5.9 7.66
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,380.36 1.75 -4.64 -4.89 -5.91 -3.29 4.05 28.14 20.28 17.08 13.4
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 24.36 0.77 -0.25 -0.11 -0.06 0.87 4.0 - - - 4.49
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,401.77 2.09 -1.09 -1.08 -0.83 -0.48 2.38 16.16 18.62 16.54 14.28
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 467.62 2.34 -3.46 -2.64 - - - - - - -2.72
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 392.71 0.74 0.31 0.37 1.29 2.8 - - - - 6.49
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,449.71 1.9 1.74 1.44 5.6 - - - - - 10.46
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,238.4 1.75 -6.12 -6.38 -10.15 -11.08 -2.2 18.5 20.81 15.21 14.63
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,995.8 2.1 -2.45 -4.81 0.6 0.62 -2.54 21.35 13.28 16.79 18.48

1 ITEMS
TO COMPARE