Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
DSP Silver ETF ETFs 19-08-2022 2,171.91 0.4 37.39 49.79 106.77 168.86 241.63 64.02 - - 63.39
DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-09-2007 1,756.31 2.35 23.03 19.73 52.05 105.91 199.08 54.96 28.65 23.5 10.78
DSP World Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 29-12-2009 153.76 2.32 18.86 17.89 41.33 70.62 103.82 21.35 19.81 22.42 7.48
DSP Gold ETF ETFs 28-04-2023 1,531.04 0.45 19.39 15.15 30.66 60.36 95.17 - - - 40.91
DSP Gold ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Gold 02-11-2023 331.34 0.45 19.02 15.16 31.26 60.0 94.45 - - - 51.85
DSP Nifty PSU Bank ETF ETFs 27-07-2023 220.24 0.15 4.77 7.87 11.85 27.57 47.36 - - - 30.75
DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-08-2009 93.28 2.35 6.68 6.33 11.82 25.48 42.6 14.16 11.48 9.49 5.81
DSP US Specific Equity Omni FoF - Regular Plan - Growth Option Fund of Funds-Overseas 03-08-2012 1,068.04 2.35 3.48 3.97 11.77 23.74 30.41 24.37 17.48 17.11 16.61
DSP Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 05-09-2023 6,440.17 1.45 2.75 3.22 7.62 14.14 26.59 - - - 22.28
DSP Global Innovation Overseas Equity Omni FoF - Regular - Growth Fund of Funds-Overseas 02-02-2022 1,184.26 2.05 5.05 4.59 6.15 16.93 26.58 30.66 - - 18.35
DSP Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 15-12-2023 1,623.85 2.07 -1.34 -0.54 0.43 6.06 26.17 - - - 16.96
DSP Nifty Bank ETF ETFs 03-01-2023 753.45 0.15 -0.64 0.3 1.82 4.88 23.94 14.4 - - 11.38
DSP Nifty Bank Index Fund - Regular - Growth Index Fund 02-05-2024 58.22 0.82 -0.69 0.25 1.65 4.51 23.09 - - - 11.84
DSP Credit Risk Fund - Regular Plan -Growth Debt: Credit Risk 05-05-2003 205.76 1.22 0.06 0.08 0.83 1.9 20.42 14.55 11.09 7.79 7.42
DSP Nifty Private Bank ETF ETFs 27-07-2023 474.94 0.16 -1.54 -0.45 -0.5 2.6 20.15 - - - 8.43
DSP Natural Resources And New Energy Fund - Regular - Growth Equity: Thematic-Energy 25-04-2008 1,572.72 2.05 1.27 3.54 7.96 11.6 19.68 19.63 22.03 19.3 13.95
DSP Nifty 50 Equal Weight ETF ETFs 02-11-2021 1,024.96 0.2 -2.52 -1.96 -1.93 4.63 14.95 18.01 - - 12.81
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 01-10-2017 2,415.27 0.95 -2.57 -2.02 -2.08 4.26 14.13 17.19 17.21 - 12.23
DSP US Specific Debt Passive FoF - Regular - Growth Fund of Funds-Overseas 02-03-2024 65.95 0.26 1.0 1.79 3.61 9.15 13.56 - - - 10.69
DSP Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 16-05-2000 17,576.35 1.66 -3.19 -2.52 -1.13 1.71 11.94 20.38 18.1 16.19 17.43
DSP Value Fund - Regular Plan - Growth Equity: Value 02-12-2020 1,325.77 1.77 -0.99 -0.5 1.53 5.25 11.92 19.73 16.33 - 17.46
DSP Nifty 50 ETF ETFs 17-12-2021 220.97 0.07 -3.6 -3.27 -2.93 1.77 11.56 13.9 - - 11.14
DSP ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 05-01-2007 17,609.03 1.62 -3.42 -2.79 -1.62 0.76 11.46 19.74 18.46 16.57 14.88
DSP Nifty 50 Index Fund - Regular Plan - Growth Index Fund 02-02-2019 904.1 0.4 -3.62 -3.3 -3.02 1.6 11.22 13.49 13.33 - 13.7
DSP Focused Fund - Regular Plan - Growth Equity: Focused 10-06-2010 2,686.67 2.01 -3.72 -3.79 -3.09 -0.98 10.88 19.06 13.56 13.16 11.39
DSP Quant Fund - Regular Plan - Growth Equity: Thematic-Quantitative 10-06-2019 880.84 1.27 -2.77 -2.76 -0.43 3.89 10.66 12.55 10.06 - 12.63
DSP Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-02-2019 1,153.07 0.67 -3.87 -3.32 -4.26 -0.52 10.18 19.4 15.5 - 14.62
DSP BSE Sensex ETF ETFs 26-07-2023 8.79 0.08 -3.93 -3.72 -3.38 0.82 9.81 - - - 9.85
DSP Large Cap Fund - Regular Plan - Growth Equity: Large Cap 05-03-2003 7,284.55 1.82 -3.92 -3.59 -3.67 -1.18 9.11 17.41 13.85 12.7 18.29
DSP Business Cycle Fund - Regular - Growth Equity: Thematic-Business-Cycle 17-12-2024 1,175.58 2.15 -2.95 -2.84 -3.63 -0.08 8.9 - - - -0.23
DSP Midcap Fund - Regular Plan - Growth Equity: Mid Cap 05-11-2006 19,585.6 1.67 -4.4 -4.08 -5.09 -2.58 8.66 19.17 14.85 15.2 14.83
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-02-2014 3,708.72 1.88 -1.51 -1.32 -0.44 1.92 8.64 12.46 9.0 9.35 9.0
DSP Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-04-1997 12,327.6 1.72 -4.38 -4.29 -4.65 -1.66 8.3 17.38 14.39 14.91 13.15
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular - Growth Index Fund 02-03-2022 2,033.73 0.31 0.18 0.25 1.16 2.48 7.55 7.77 - - 6.75
DSP Regular Savings Fund- Regular Plan - Growth Hybrid: Conservative 11-06-2004 183.97 1.17 -0.79 -0.82 0.06 1.15 7.49 9.72 8.06 7.35 8.6
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Regular - Growth Index Fund 02-02-2023 87.72 0.32 0.27 0.39 1.2 2.57 7.43 - - - 7.71
DSP Aggressive Hybrid Fund- Regular Plan - Growth Hybrid: Aggressive 26-05-1999 12,161.66 1.7 -3.5 -3.23 -3.52 -2.0 7.43 15.94 12.82 12.99 14.27
DSP Corporate Bond Fund - Regular - Growth Debt: Corporate Bond 05-09-2018 3,413.54 0.53 0.11 0.18 0.94 2.38 7.25 7.17 5.47 - 6.98
DSP Bond Fund - Growth Debt: Medium Duration 29-04-1997 314.47 0.78 -0.31 -0.21 0.11 1.31 6.83 7.24 5.66 6.2 7.67
DSP Floater Fund - Regular Plan - Growth Debt: Floater 01-03-2021 449.1 0.53 -0.02 0.02 0.72 2.11 6.8 7.99 - - 6.44
DSP Savings Fund - Regular Plan - Growth Debt: Money Market 30-09-1999 8,335.96 0.38 0.21 0.32 1.25 2.72 6.76 7.1 5.83 6.2 6.64
DSP Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-03-2015 5,608.67 0.62 0.12 0.2 1.03 2.45 6.72 7.03 5.83 6.63 6.78
DSP Nifty Top 10 Equal Weight ETF ETFs 05-09-2024 832.69 0.14 -5.1 -5.02 -3.34 0.47 6.52 - - - 0.69
DSP Short Term Fund - Regular Plan - Growth Debt: Short Duration 10-09-2002 3,905.96 0.96 -0.09 -0.04 0.53 1.68 6.5 6.97 5.5 6.53 6.91
DSP Ultra Short Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-07-2006 3,971.51 1.03 0.19 0.27 1.13 2.51 6.43 6.69 5.46 5.75 6.65
DSP Liquidity Fund - Regular Plan - Growth Debt: Liquid 20-11-2005 17,776.95 0.19 0.39 0.49 1.43 2.89 6.38 6.92 5.81 6.09 6.91
DSP Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 28-03-2016 3,904.77 1.47 -1.01 -0.92 -0.44 0.74 6.08 9.75 8.98 - 8.32
DSP Arbitrage Fund - Regular - Growth Hybrid: Arbitrage 01-01-2018 7,002.23 1.0 0.35 0.45 1.43 2.7 5.99 6.85 5.68 - 5.53
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund - Regular - Growth Index Fund 02-01-2023 323.17 0.41 0.21 0.25 0.41 0.77 5.95 7.92 - - 7.92
DSP Banking & PSU Debt Fund - Regular Plan - Growth Debt: Banking and PSU 05-09-2013 3,948.37 0.6 -0.34 -0.22 0.19 1.29 5.9 7.13 5.68 7.03 7.53
DSP Overnight Fund - Regular Plan - Growth Debt: Overnight 05-01-2019 2,659.27 0.15 0.38 0.46 1.32 2.69 5.64 6.31 5.38 - 5.12
DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth Index Fund 05-09-2024 1,466.83 0.93 -5.16 -5.09 -3.53 0.04 5.55 - - - -0.37
DSP BSE Liquid Rate ETF ETFs 05-03-2024 1,866.76 0.3 0.36 0.43 1.25 2.55 5.39 - - - 5.82
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 11-06-2004 5,323.37 1.86 -5.01 -5.08 -6.5 -4.48 5.17 23.24 24.99 16.87 16.98
DSP 10Y G-Sec Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 17-09-2014 51.47 0.52 -0.33 -0.47 -0.03 0.18 4.75 7.45 4.57 6.77 7.2
DSP Multicap Fund - Regular - Growth Equity: Multi Cap 05-01-2024 2,681.86 1.94 -6.61 -5.95 -8.05 -6.41 3.7 - - - 6.36
DSP Small Cap Fund - Regular - Growth Equity: Small Cap 15-06-2007 16,934.59 1.7 -7.35 -7.46 -7.35 -9.37 3.3 18.01 20.61 16.23 16.82
DSP Gilt Fund - Regular Plan - Growth Debt: Gilt 30-09-1999 1,292.05 1.16 -0.73 -0.42 -0.61 -0.57 2.86 6.84 5.32 7.49 8.95
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 21-08-2014 1,982.13 0.95 -0.04 0.22 0.67 1.82 2.77 9.28 5.64 7.9 7.04
DSP Strategic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 16-05-2007 1,234.25 1.21 -0.67 -0.55 -0.6 -0.58 2.66 6.94 5.04 6.78 6.69
DSP Nifty Healthcare ETF ETFs 02-02-2024 10.83 0.2 -4.71 -5.1 -6.17 -6.08 2.55 - - - 11.22
DSP Nifty Midcap 150 Quality 50 ETF ETFs 02-12-2021 103.22 0.3 -4.96 -4.95 -6.71 -5.98 2.45 13.94 - - 7.64
DSP Nifty Midcap 150 Quality 50 Index Fund - Regular - Growth Index Fund 02-08-2022 470.83 0.93 -5.0 -5.01 -6.87 -6.27 1.85 13.25 - - 9.22
DSP Nifty Next 50 ETF ETFs 19-12-2025 0 0.0 - - - - - - - - -5.28
DSP Nifty 500 Index Fund - Regular - Growth Index Fund 19-12-2025 0 0.0 - - - - - - - - -5.17
DSP Nifty Smallcap 250 Index Fund - Regular - Growth Index Fund 24-11-2025 7.78 0.95 -8.06 -7.69 - - - - - - -5.73
DSP Nifty Midcap 150 Index Fund - Regular - Growth Index Fund 24-11-2025 8.09 0.95 -5.25 -4.9 - - - - - - -3.66
DSP Nifty IT Index Fund - Regular - Growth Index Fund 02-06-2025 50.97 0.95 2.2 0.37 7.05 9.07 - - - - -0.1
DSP Nifty Healthcare Index Fund - Regular - Growth Index Fund 02-06-2025 14.6 0.88 -4.74 -5.13 -6.3 -6.46 - - - - -1.42
DSP Nifty Private Bank Index Fund - Regular - Growth Index Fund 06-03-2025 57.83 0.95 -1.6 -0.54 -0.75 2.02 - - - - 15.51
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth Index Fund 30-01-2025 14.3 0.89 -1.84 -1.03 -0.92 4.03 - - - - 14.54
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth Equity: Flexi Cap 08-08-2025 108.61 0.98 -1.66 -2.52 -3.96 - - - - - 1.0
DSP BSE SENSEX Next 30 ETF ETFs 10-01-2025 42.45 0.16 -1.78 -0.95 -0.7 4.48 - - - - 15.53
DSP Nifty500 Flexicap Quality 30 ETF ETFs 25-09-2025 11.44 0.33 -1.61 -2.45 -3.73 - - - - - -0.95
DSP MSCI INDIA ETF ETFs 10-11-2025 7.77 0.4 -3.76 -3.43 - - - - - - -2.62
DSP Nifty Midcap 150 ETF ETFs 24-11-2025 8.02 0.2 -5.19 -4.82 - - - - - - -4.63
DSP Nifty Smallcap 250 ETF ETFs 21-11-2025 6.19 0.2 -8.02 -7.64 - - - - - - -6.39
DSP Silver ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Silver 15-05-2025 712.39 0.4 37.25 46.15 110.83 162.77 - - - - 221.35
DSP Nifty Smallcap250 Quality 50 Index Fund - Regular - Growth Index Fund 02-12-2023 285.44 0.85 -6.97 -7.9 -11.98 -13.32 -5.44 - - - 1.44
DSP Nifty IT ETF ETFs 07-07-2023 43.8 0.2 2.27 0.44 7.4 9.83 -6.2 - - - 13.2
DSP Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 05-11-2018 3,114.33 1.92 -4.73 -5.21 -6.29 -7.05 -7.25 19.16 14.12 - 20.16

1 ITEMS
TO COMPARE